<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Beautiful Place</title>
	<atom:link href="http://pdp7.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pdp7.org/blog</link>
	<description></description>
	<lastBuildDate>Sun, 15 Apr 2012 12:59:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Thunderbird line breaking behaviour</title>
		<link>http://pdp7.org/blog/?p=385</link>
		<comments>http://pdp7.org/blog/?p=385#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:22:57 +0000</pubDate>
		<dc:creator>Thomas Strathmann</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://pdp7.org/blog/?p=385</guid>
		<description><![CDATA[Because I keep forgetting which options to set to force Thunderbird to send and display line breaks instead of flowed plain text emails that may or may not come out right at the other end (usually those emails exhibit unsightly &#8230; <a href="http://pdp7.org/blog/?p=385">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Because I keep forgetting which options to set to force Thunderbird to send and display line breaks instead of flowed plain text emails that may or may not come out right at the other end (usually those emails exhibit unsightly long lines which among other things might make quoting from some MUAs a PITA), here&#8217;s a reminder mostly to myself.</p>
<p>Set </p>
<ul>
<li><code>mailnews.display.disable_format_flowed_support</code> to <code>true</code> and</li>
<li><code>mailnews.send_plaintext_flowed</code> to <code>false</code>.</li>
</ul>
<p>For more details see <a href="http://arapulido.com/2009/12/01/enabling-line-wrapping-in-thunderbird/">http://arapulido.com/2009/12/01/enabling-line-wrapping-in-thunderbird</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pdp7.org/blog/?feed=rss2&#038;p=385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMAP Push with Dovecot and K-9 Mail on Android</title>
		<link>http://pdp7.org/blog/?p=381</link>
		<comments>http://pdp7.org/blog/?p=381#comments</comments>
		<pubDate>Sun, 04 Mar 2012 15:12:32 +0000</pubDate>
		<dc:creator>Thomas Strathmann</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[dovecot]]></category>
		<category><![CDATA[imap]]></category>

		<guid isPermaLink="false">http://pdp7.org/blog/?p=381</guid>
		<description><![CDATA[Having had the unfortunate experience that K-9 Mail on Android set to polling mail every 10 minutes almost caused my telephone to burn a hole in my jeans pocket I investigated the IMAP push functionality. Luckily there&#8217;s already an informative &#8230; <a href="http://pdp7.org/blog/?p=381">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Having had the unfortunate experience that K-9 Mail on Android set to polling mail every 10 minutes almost caused my telephone to burn a hole in my jeans pocket I investigated the IMAP push functionality. Luckily there&#8217;s already an informative article by a fellow faced with nearly the same problem that describes how to set up a sane configuration for <a href="https://peterkieser.com/2011/03/25/androids-k-9-mail-battery-life-and-dovecots-push-imap/">IMAP push using Dovecot 2</a>. That&#8217;s all good and well, but I was still running Dovecot 1.2 on my Debian stable system. Consequently I needed to upgrade to Dovecot 2 to make the best of the situation. Luckily, this did not prove to be too big of a problem. Just add the apropriate URL from <a href="http://wiki.dovecot.org/PrebuiltBinaries">http://wiki.dovecot.org/PrebuiltBinaries</a> to your <code>/etc/apt/sources.list</code> and do what the error messages and/or warnings upon restarting the newly installed Dovecot imapd tell you (i.e., create a fresh config file that&#8217;s in line with the new options and defaults of Dovecot 2.0). So far everything works well, keeping my fingers crossed.</p>
]]></content:encoded>
			<wfw:commentRss>http://pdp7.org/blog/?feed=rss2&#038;p=381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snippets for LaTeX + Emacs users</title>
		<link>http://pdp7.org/blog/?p=379</link>
		<comments>http://pdp7.org/blog/?p=379#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:58:41 +0000</pubDate>
		<dc:creator>Thomas Strathmann</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[emacs]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[yasnippet]]></category>

		<guid isPermaLink="false">http://pdp7.org/blog/?p=379</guid>
		<description><![CDATA[I&#8217;ve been using Emacs to edit LaTeX for some time now, mostly resorting to AUCTeX&#8217;s keyboard commands to insert fonts, environments and some other stuff that I need in some documents. But I&#8217;m also a big fan of yasnippet, the &#8230; <a href="http://pdp7.org/blog/?p=379">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using Emacs to edit LaTeX for some time now, mostly resorting to AUCTeX&#8217;s keyboard commands to insert fonts, environments and some other stuff that I need in some documents. But I&#8217;m also a big fan of <a href="http://code.google.com/p/yasnippet/">yasnippet</a>, the de facto standard for inserting more or less complex templates and, well, snippets of text into an Emacs buffer. Just now I discovered that some people have already started quite a nice collection of templates ranging from fonts to matrices to whole document skeletons for LaTeX over at <a href="https://github.com/madsdk/yasnippets-latex">github</a>. If you are not a user of AUCTeX yet and find keyboard commands hard to deal with, perhaps this could make your day. And if you are not already using Emacs, the only true text editor for complex editing duties (for quick edits, config files, editing on remote computers, etc. I still use vim religiously), then here&#8217;s another reason to switch. <img src='http://pdp7.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>BTW, the <a href="http://capitaomorte.github.com/yasnippet">yasnippet documentation</a> is very enlightening. For instance, I did not know that you can use the power of ELisp in your snippets to do quite amazing things automatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://pdp7.org/blog/?feed=rss2&#038;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some resources on functional programming, types, logic, etc.</title>
		<link>http://pdp7.org/blog/?p=375</link>
		<comments>http://pdp7.org/blog/?p=375#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:28:43 +0000</pubDate>
		<dc:creator>Thomas Strathmann</dc:creator>
				<category><![CDATA[Haskell]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[TCS]]></category>

		<guid isPermaLink="false">http://pdp7.org/blog/?p=375</guid>
		<description><![CDATA[If you&#8217;ve got some time to kill I&#8217;d suggest heading over to Edsko de Vries&#8217; presentations page where he&#8217;s collected a few slides and some notes on topics ranging from linear and separation logic to proof theoretical basics and category &#8230; <a href="http://pdp7.org/blog/?p=375">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve got some time to kill I&#8217;d suggest heading over to <a href="http://www.scss.tcd.ie/Edsko.de.Vries/talks/">Edsko de Vries&#8217; presentations page</a> where he&#8217;s collected a few slides and some notes on topics ranging from linear and separation logic to proof theoretical basics and category theory useful for functional programmers. Chances are that there will not be very much new knowledge here depending on your background but I found some of it enjoyable and useful in case I want to look something up but cannot be bothered to grab a book from the shelf and find what I am looking for myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://pdp7.org/blog/?feed=rss2&#038;p=375</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VST plugins on Mac OS X</title>
		<link>http://pdp7.org/blog/?p=372</link>
		<comments>http://pdp7.org/blog/?p=372#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:04:15 +0000</pubDate>
		<dc:creator>Thomas Strathmann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pdp7.org/blog/?p=372</guid>
		<description><![CDATA[There&#8217;s actually a free (as in beer) software for Mac OS X that hosts VST plugins compiled for Windows (it uses WINE under the hood). It is the editor software for the V-Machine, a rack unit that can host VST &#8230; <a href="http://pdp7.org/blog/?p=372">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s actually a free (as in beer) software for Mac OS X that hosts VST plugins compiled for Windows (it uses WINE under the hood). It is the editor software for the V-Machine, a rack unit that can host VST plugins. You can download it from the manufacturer&#8217;s <a href="http://www.smproaudio.com/index.php/en/service/downloads/vmachinedownloads">website</a>. MIDI input works out of the box, but there is no way to configure the audio output, so you have to use Mac OS&#8217;s own &#8220;Audio MIDI Setup&#8221; application to select the default destination. By using SoundFlower you can effictively integrate VFX and thus the Windows VST plugins into the DAW of your choice. All without a Windows installation and without paying any extra money. Enjoy the free VST plugins out there. I know I will. <img src='http://pdp7.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://pdp7.org/blog/?feed=rss2&#038;p=372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Pro graphics card switching tool</title>
		<link>http://pdp7.org/blog/?p=369</link>
		<comments>http://pdp7.org/blog/?p=369#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:43:40 +0000</pubDate>
		<dc:creator>Thomas Strathmann</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://pdp7.org/blog/?p=369</guid>
		<description><![CDATA[After a good two months of being annoyed by a burning hot MacBook Pro with short battery life, I discovered gfxCardStatus, a menu bar application that lets you choose between the integrated and discrete graphics card manually or based on &#8230; <a href="http://pdp7.org/blog/?p=369">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a good two months of being annoyed by a burning hot MacBook Pro with short battery life, I discovered <a href="http://codykrieger.com/gfxCardStatus">gfxCardStatus</a>, a menu bar application that lets you choose between the integrated and discrete graphics card manually or based on whether a power adapter is plugged in. It&#8217;s free and very useful. Nicely done!</p>
]]></content:encoded>
			<wfw:commentRss>http://pdp7.org/blog/?feed=rss2&#038;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfred program launcher for Mac OS X</title>
		<link>http://pdp7.org/blog/?p=368</link>
		<comments>http://pdp7.org/blog/?p=368#comments</comments>
		<pubDate>Sun, 21 Aug 2011 11:14:14 +0000</pubDate>
		<dc:creator>Thomas Strathmann</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://pdp7.org/blog/?p=368</guid>
		<description><![CDATA[Just discovered Alfred, a free program launcher for Mac OS X (including 10.7 aka Lion), that works really well as a replacement for Quicksilver. Cool feature: Includes a calculator mode (but of course it&#8217;s not nearly as nice and feature &#8230; <a href="http://pdp7.org/blog/?p=368">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just discovered <a href="http://www.alfredapp.com/">Alfred</a>, a free program launcher for Mac OS X (including 10.7 aka Lion), that works really well as a replacement for Quicksilver. Cool feature: Includes a calculator mode (but of course it&#8217;s not nearly as nice and feature complete as the Emacs calc mode).</p>
]]></content:encoded>
			<wfw:commentRss>http://pdp7.org/blog/?feed=rss2&#038;p=368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Machine Backup on GNU/Linux</title>
		<link>http://pdp7.org/blog/?p=360</link>
		<comments>http://pdp7.org/blog/?p=360#comments</comments>
		<pubDate>Sun, 07 Aug 2011 10:50:05 +0000</pubDate>
		<dc:creator>Thomas Strathmann</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Mac OS]]></category>

		<guid isPermaLink="false">http://pdp7.org/blog/?p=360</guid>
		<description><![CDATA[Time Machine for Mac OS is actually a nice backup tool that I use religiously (and that saved my data at least once from total annihilation) since it came out. But what I did not know is that you could &#8230; <a href="http://pdp7.org/blog/?p=360">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Time Machine for Mac OS is actually a nice backup tool that I use religiously (and that saved my data at least once from total annihilation) since it came out. But what I did not know is that you could pretty easily use a GNU/Linux based file server to hold your backups instead of plain old hard disks or Apples proprietary hardware solutions. Unfortunately though some of the descriptions of setting up such a system you find readily on the web are outdated, so I&#8217;ll try to provide a short write-up of the necessary steps (mostly for my own convenience).<br />
<span id="more-360"></span></p>
<ol>
<li>First, you&#8217;ll want to set up a GNU/Linux machine for the purpose if you don&#8217;t already have once. I went with the recent Debian Squeeze 32-bit distro and a software RAID-1 with two identical SATA hard drives.</li>
<li>Then, install the <tt>netatalk</tt> package. It provides an AFP server that is recognized by the Time Machine software as a valid destination for storing backups. If like me you have at least one Mac that runs Lion, you&#8217;ll have to install the latest netatalk version 2.2beta or higher. I reproduce the description of how to achieve this painlessly on Debian from this <a href="http://www.plugcomputer.org/plugforum/index.php?topic=5891.0">thread</a>:
<ul>
<li>add
<pre>deb http://ftp.de.debian.org/debian unstable main</pre>
<p> to your <code>/etc/apt/sources.list</code>.</li>
<li>add
<pre>Package: *
Pin: release a=unstable
Pin-Priority: 200</pre>
<p> to a new file in <code>/etc/apt/preferences.d</code>
</li>
<li>update and install netatalk from Debian unstable:
<pre>
apt-get update
apt-get -t unstable install netatalk
</pre>
</li>
</li>
<li>Now, we have to configure netatalk so that a Mac&#8217;s Time Machine application will have an AFP share that it can use for backing up your computer.
<ol>
<li>First, I&#8217;d suggest you create a directory called <code>TimeMachine</code> or something similar that will be shared by netatalk as a backup volume.</li>
<li>Uncomment the last line in the <code>/etc/netatalk/afpd.conf</code> file. You should have as the only non-comment line
<pre>
- -tcp -noddp -uamlist uams_dhx.so,uams_dhx2.so -nosavepassword
</pre>
</li>
<li>Finally we can add the share to <code>/etc/netatalk/AppleVolumes.default</code> by<br />
simply adding a line like</p>
<pre>
/home/foo/TimeMachine TimeMachine allow:foo options:tm
</pre>
<p>where <code>foo</code> is your user name. This config creates a share called <code>TimeMachine</code> that is usable as Time Machine backup volume (option <code>tm</code>) and can only be accessed by the user <code>foo</code>.
</li>
</ol>
</li>
<li>In Mac OS you can now mount the AFP share from your newly set up file server and select the mounted volume as backup disk in Time Machine preferences. Before backing up Time Machine will create a sparse bundle with the computer&#8217;s name.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://pdp7.org/blog/?feed=rss2&#038;p=360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machinedrum</title>
		<link>http://pdp7.org/blog/?p=352</link>
		<comments>http://pdp7.org/blog/?p=352#comments</comments>
		<pubDate>Thu, 28 Jul 2011 09:15:09 +0000</pubDate>
		<dc:creator>Thomas Strathmann</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pdp7.org/blog/?p=352</guid>
		<description><![CDATA[So, I got my diploma, got a job, and I got a Machinedrum UW mk2. That&#8217;s right, I had been lusting after one of these babies for quite some time now after having a non userwave mk1 model for a &#8230; <a href="http://pdp7.org/blog/?p=352">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, I got my diploma, got a job, and I got a <a href="http://www.elektron.se/products/machinedrum-uw">Machinedrum UW mk2</a>. That&#8217;s right, I had been lusting after one of these babies for quite some time now after having a non userwave mk1 model for a week or two some last year. It is limited and I am not sure whether it&#8217;s limited purely in a good way. Loading samples is a pain and you only get so many slots to put samples into. And don&#8217;t get me started on naming samples and kits. The user interface sometimes feels like something straight out of the 80s. And that&#8217;s probably one of the reasons why the Machinedrum is the king of the hill in its domain of purely digital sample playing (and synthesizing) x0x style drum machines: It gives you ideas and you get things done. What&#8217;s true of many &#8220;hardware instruments&#8221; is especially true of the Machinedrum in a way. I can certainly see why many people use one as part of their live setup. And once again it is proved that &#8220;You can create art and beauty on a computer.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://pdp7.org/blog/?feed=rss2&#038;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two useful URLs for LaTeX users</title>
		<link>http://pdp7.org/blog/?p=347</link>
		<comments>http://pdp7.org/blog/?p=347#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:14:12 +0000</pubDate>
		<dc:creator>Thomas Strathmann</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[latex]]></category>

		<guid isPermaLink="false">http://pdp7.org/blog/?p=347</guid>
		<description><![CDATA[If you&#8217;re looking for the name of a specific (La)TeX symbol, you can draw it on the canvas of the Detexify site and maybe one of the suggestions is the desired symbol. And if you want to look at some &#8230; <a href="http://pdp7.org/blog/?p=347">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for the name of a specific (La)TeX symbol, you can draw it on the canvas of the <a href="http://detexify.kirelabs.org/classify.html">Detexify</a> site and maybe one of the suggestions is the desired symbol.</p>
<p>And if you want to look at some LaTeX snippets by searching for parts of it (or for some of the text contained in it), you can try <a href="http://latexsearch.com">LaTeX Search</a> by the Springer Verlag.</p>
]]></content:encoded>
			<wfw:commentRss>http://pdp7.org/blog/?feed=rss2&#038;p=347</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

